2027 Calendar — Full Event List
237 events across 12 months. Internal reference. Not visible to the public.
MedleyMen'sLadiesSpecialNo Comp
January 2027(19 events)
| Date | Type | Events | Date Key |
|---|---|---|---|
| Sat 2 | Medley | Medley Stableford 2BBB | 2027-01-02 |
| Sun 3 | Men's | Monthly Medal | 2027-01-03 |
| Tue 5 | Men's | Single Stableford | 2027-01-05 |
| Thu 7 | Special | Summer Comp | 2027-01-07 |
| Sat 9 | Medley | Medley Stableford 2BBB | 2027-01-09 |
| Sun 10 | Men's | Single Stableford Senior Pennants R1 | 2027-01-10 |
| Tue 12 | Men's | Single Stableford | 2027-01-12 |
| Thu 14 | Special | Summer Comp | 2027-01-14 |
| Sat 16 | Medley | Medley Stableford 2BBB | 2027-01-16 |
| Sun 17 | Men's | Single Stableford Senior Pennants R2 | 2027-01-17 |
| Mon 18 | Ladies | CCWGA Committee Planning Meeting Gosford 9am | 2027-01-18 |
| Tue 19 | Men's | Monthly Medal Optional Stableford | 2027-01-19 |
| Thu 21 | Special | Summer Comp | 2027-01-21 |
| Sat 23 | Medley | Medley Stableford 2BBB | 2027-01-23 |
| Sun 24 | Men's | Single Stableford | 2027-01-24 |
| Tue 26 | Men's | Single Stableford | 2027-01-26 |
| Thu 28 | Special | Summer Comp | 2027-01-28 |
| Sat 30 | Medley | Medley Stableford 2BBB | 2027-01-30 |
| Sun 31 | Men's | Single Stableford | 2027-01-31 |
February 2027(19 events)
| Date | Type | Events | Date Key |
|---|---|---|---|
| Mon 1 | Ladies | CCWGA Committee Meeting 10am General Meeting Wyong 11am | 2027-02-01 |
| Tue 2 | Men's | Single Stableford | 2027-02-02 |
| Thu 4 | Special | Open Day Team of 4 Shotgun Start 7:30–8am Summer Comp Presentation | 2027-02-04 |
| Sat 6 | Medley | Medley Stableford 2BBB | 2027-02-06 |
| Sun 7 | Men's | Monthly Medal Senior Pennants R3 | 2027-02-07 |
| Tue 9 | Men's | Single Stableford | 2027-02-09 |
| Thu 11 | Men's | Monthly Medal 1st GNSW Medal Continuous Comp Starts | 2027-02-11 |
| Sat 13 | Medley | Medley Stableford 2BBB | 2027-02-13 |
| Sun 14 | Men's | Single Stableford Senior Pennants R4 | 2027-02-14 |
| Mon 15 | Ladies | Magenta Ladies Open Day | 2027-02-15 |
| Tue 16 | Men's | Monthly Medal Optional Stableford | 2027-02-16 |
| Thu 18 | Men's | Stableford 1st District Brooch Vets Ball | 2027-02-18 |
| Sat 20 | Medley | Medley Stableford 2BBB | 2027-02-20 |
| Sun 21 | Men's | Single Stableford Senior Pennants R5 | 2027-02-21 |
| Mon 22 | Ladies | CCWGA Open Day Shelly Beach Breakers | 2027-02-22 |
| Tue 23 | Special | Creightons Cup & Vase | 2027-02-23 |
| Thu 25 | Men's | Par | 2027-02-25 |
| Sat 27 | Special | Mixed Foursomes | 2027-02-27 |
| Sun 28 | Men's | Single Stableford Senior Pennants R6 | 2027-02-28 |
March 2027(24 events)
| Date | Type | Events | Date Key |
|---|---|---|---|
| Mon 1 | Ladies | Greens Cored CCWGA Committee Meeting Gosford 9am | 2027-03-01 |
| Tue 2 | Special | Canadian Foursomes | 2027-03-02 |
| Thu 4 | Special | Fun Event 3 Clubs & Putter | 2027-03-04 |
| Fri 5 | Special | Wyong Classic | 2027-03-05 |
| Sat 6 | Medley | Medley Stableford Split 6 | 2027-03-06 |
| Sun 7 | Men's | Monthly Medal R1 Eclectic Pennants R7 | 2027-03-07 |
| Mon 8 | Ladies | Toukley Ladies Classic | 2027-03-08 |
| Tue 9 | Special | Memorial Cup R1 | 2027-03-09 |
| Thu 11 | Men's | Stableford 2nd District Brooch Vets Ball | 2027-03-11 |
| Sat 13 | Medley | Medley Stableford 2BBB | 2027-03-13 |
| Sun 14 | Men's | 2 Person Ambrose Senior Pennants R8 | 2027-03-14 |
| Tue 16 | Men's | Monthly Medal R1 Eclectic Optional Stableford | 2027-03-16 |
| Thu 18 | Men's | Monthly Medal 2nd GNSW Medal Mable McKenzie Brooch (Vets) | 2027-03-18 |
| Fri 19 | Special | Kooindah Waters Open Day | 2027-03-19 |
| Sat 20 | Medley | Medley Stableford 2BBB | 2027-03-20 |
| Sun 21 | Special | Memorial Cup R1 | 2027-03-21 |
| Mon 22 | Men's | Single Stableford Pennants R9 Medley Stableford | 2027-03-22 |
| Tue 23 | Ladies | CCWGA Foursomes Championships Toukley | 2027-03-23 |
| Thu 25 | Ladies | Keno Ambrose Qualifying – Ladies | 2027-03-25 |
| Fri 26 | Special | Charity Golf Day | 2027-03-26 |
| Sat 27 | Special | Keno Ambrose Mixed Qualifying | 2027-03-27 |
| Sun 28 | Men's | Keno Ambrose Mens Qualifying | 2027-03-28 |
| Mon 29 | No Comp | Easter Monday | 2027-03-29 |
| Tue 30 | Men's | Monthly Medal R2 Eclectic Medley Stableford | 2027-03-30 |
April 2027(20 events)
| Date | Type | Events | Date Key |
|---|---|---|---|
| Thu 1 | Medley | Medley Stableford 2BBB Easter Saturday | 2027-04-01 |
| Fri 2 | Special | Easter Fun Day Team of 4 Shotgun Start 7:30–8am | 2027-04-02 |
| Sat 3 | No Comp | Good Friday | 2027-04-03 |
| Sun 4 | Men's | Single Stableford | 2027-04-04 |
| Mon 5 | Ladies | CCWGA Committee Meeting 10am General Meeting 11am Wyong | 2027-04-05 |
| Tue 6 | Special | Single Stableford Memorial Cup R2 | 2027-04-06 |
| Thu 8 | Men's | Monthly Medal 3rd GNSW Medal Country Championships (Vets) | 2027-04-08 |
| Sat 10 | Medley | Medley Stableford 2BBB | 2027-04-10 |
| Sun 11 | Special | Single Stableford Memorial Cup R2 | 2027-04-11 |
| Mon 12 | Ladies | Open Charity Day Death by Chocolate Everglades | 2027-04-12 |
| Thu 15 | Men's | Stableford 3rd Brooch Vets Ball Foursomes entries close | 2027-04-15 |
| Sat 17 | Medley | Medley Stableford 2BBB | 2027-04-17 |
| Sun 18 | Men's | Single Stableford | 2027-04-18 |
| Mon 19 | Ladies | Pennants Breakers | 2027-04-19 |
| Tue 20 | Men's | Monthly Medal R2 Eclectic Optional Stableford | 2027-04-20 |
| Thu 22 | Men's | Par | 2027-04-22 |
| Sat 24 | Medley | Medley Stableford 2BBB | 2027-04-24 |
| Sun 25 | Men's | Single Stableford | 2027-04-25 |
| Mon 26 | Ladies | Pennants Kooindah Waters | 2027-04-26 |
| Thu 29 | Special | Foursomes Championships 27 Holes | 2027-04-29 |
May 2027(22 events)
| Date | Type | Events | Date Key |
|---|---|---|---|
| Sat 1 | Medley | Medley Stableford 2BBB | 2027-05-01 |
| Sun 2 | Men's | Monthly Medal R3 Eclectic | 2027-05-02 |
| Mon 3 | Ladies | Pennants Shelly Beach | 2027-05-03 |
| Thu 6 | Men's | Monthly Medal 4th GNSW Medal | 2027-05-06 |
| Sat 8 | Medley | Medley Stableford 2BBB | 2027-05-08 |
| Sun 9 | Men's | Mother's Day Single Stableford | 2027-05-09 |
| Mon 10 | Ladies | Pennants Toukley | 2027-05-10 |
| Tue 11 | Special | Single Stableford Memorial Cup R3 | 2027-05-11 |
| Thu 13 | Men's | Stableford 4th District Brooch VETS Ball Qualifying for District Charity Day | 2027-05-13 |
| Sat 15 | Medley | Medley Stableford 2BBB | 2027-05-15 |
| Sun 16 | Special | Single Stableford Memorial Cup R3 | 2027-05-16 |
| Mon 17 | Ladies | Pennants Wyong | 2027-05-17 |
| Tue 18 | Men's | Monthly Medal R3 Eclectic Optional Stableford | 2027-05-18 |
| Thu 20 | Men's | Par | 2027-05-20 |
| Sat 22 | Medley | Medley Stableford 2BBB | 2027-05-22 |
| Sun 23 | Men's | Single Stableford | 2027-05-23 |
| Mon 24 | Ladies | Pennants Magenta Shores | 2027-05-24 |
| Tue 25 | Special | Gosford Open Day | 2027-05-25 |
| Thu 27 | Men's | Single Stableford 2BBB | 2027-05-27 |
| Sat 29 | Medley | Medley Stableford 2BBB | 2027-05-29 |
| Sun 30 | Men's | Single Stableford | 2027-05-30 |
| Mon 31 | Special | Mens Foursomes Championships | 2027-05-31 |
June 2027(20 events)
| Date | Type | Events | Date Key |
|---|---|---|---|
| Tue 1 | Ladies | Pennants Everglades | 2027-06-01 |
| Wed 2 | Men's | Single Stableford | 2027-06-02 |
| Thu 3 | Men's | Monthly Medal 5th GNSW Medal | 2027-06-03 |
| Sat 5 | Medley | Medley Stableford 2BBB | 2027-06-05 |
| Sun 6 | Men's | Monthly Medal R4 Eclectic | 2027-06-06 |
| Tue 8 | Special | Single Stableford Memorial Cup R4 | 2027-06-08 |
| Thu 10 | Men's | Stableford 5th District Brooch VETS Ball Reserve Day to Qual for District Charity Day | 2027-06-10 |
| Sat 12 | Medley | Medley Stableford 2BBB | 2027-06-12 |
| Sun 13 | Special | Single Stableford Memorial Cup R4 | 2027-06-13 |
| Mon 14 | Ladies | Pennants Reserve Day | 2027-06-14 |
| Tue 15 | Men's | Monthly Medal R4 Eclectic Optional Stableford | 2027-06-15 |
| Thu 17 | Men's | Par | 2027-06-17 |
| Sat 19 | Medley | Medley Stableford 2BBB | 2027-06-19 |
| Sun 20 | Men's | Single Stableford Bill Birch R1 | 2027-06-20 |
| Wed 23 | Men's | Single Stableford Bill Birch R1 | 2027-06-23 |
| Thu 24 | Special | Canadian Foursomes Reserve Day for Foursome Champs | 2027-06-24 |
| Sat 26 | Medley | Medley Stableford 2BBB | 2027-06-26 |
| Sun 27 | Men's | Single Stableford Medley Stableford | 2027-06-27 |
| Mon 28 | Ladies | Ladies Pennants Presentation Gosford General Meeting | 2027-06-28 |
| Tue 29 | Men's | Single Stableford | 2027-06-29 |
July 2027(20 events)
| Date | Type | Events | Date Key |
|---|---|---|---|
| Thu 1 | Men's | Monthly Medal 6th GNSW Medal | 2027-07-01 |
| Sat 3 | Medley | Medley Stableford 2BBB | 2027-07-03 |
| Sun 4 | Men's | Monthly Medal R5 Eclectic | 2027-07-04 |
| Mon 5 | Ladies | CCWGA Committee Meeting Gosford 9am | 2027-07-05 |
| Tue 6 | Men's | Single Stableford | 2027-07-06 |
| Thu 8 | Special | Stableford VETS Ball | 2027-07-08 |
| Sat 10 | Medley | Medley Stableford 2BBB | 2027-07-10 |
| Sun 11 | Special | Single Stableford Memorial Cup Final | 2027-07-11 |
| Tue 13 | Special | Single Stableford Memorial Cup Final | 2027-07-13 |
| Thu 15 | Men's | Par | 2027-07-15 |
| Sat 17 | Medley | Medley Stableford 2BBB | 2027-07-17 |
| Sun 18 | Men's | Single Stableford | 2027-07-18 |
| Tue 20 | Men's | Monthly Medal R5 Eclectic Optional Stableford | 2027-07-20 |
| Thu 22 | Special | Charity Day Team of 4 Shotgun Start 7:30–8am | 2027-07-22 |
| Sat 24 | Medley | Medley Stableford 2BBB | 2027-07-24 |
| Sun 25 | Men's | Single Stableford Bill Birch R2 | 2027-07-25 |
| Mon 26 | Ladies | CCWGA Unders & Overs Day Everglades | 2027-07-26 |
| Tue 27 | Men's | Single Stableford Bill Birch R2 | 2027-07-27 |
| Thu 29 | Special | Canadian Foursomes Reserve Day Foursomes Champs | 2027-07-29 |
| Sat 31 | Medley | Medley Stableford 2BBB | 2027-07-31 |
August 2027(18 events)
| Date | Type | Events | Date Key |
|---|---|---|---|
| Sun 1 | Men's | Monthly Medal R6 Eclectic Medley Stableford | 2027-08-01 |
| Tue 3 | Men's | Single Stableford Split 6 | 2027-08-03 |
| Thu 5 | Men's | Monthly Medal 7th GNSW Medal | 2027-08-05 |
| Sat 7 | Medley | Medley Stableford 2BBB | 2027-08-07 |
| Sun 8 | Men's | Single Stableford Medley Stableford | 2027-08-08 |
| Tue 10 | Men's | Single Stableford Bill Birch R3 | 2027-08-10 |
| Thu 12 | Special | Stableford VETS Ball | 2027-08-12 |
| Sat 14 | Medley | Medley Stableford 2BBB | 2027-08-14 |
| Sun 15 | Men's | Single Stableford Bill Birch R3 Medley Stableford | 2027-08-15 |
| Tue 17 | Men's | Monthly Medal R6 Eclectic Optional Stableford | 2027-08-17 |
| Thu 19 | Men's | Par Competition | 2027-08-19 |
| Sat 21 | Medley | Medley Stableford 2BBB | 2027-08-21 |
| Sun 22 | Men's | Single Stableford Medley Stableford | 2027-08-22 |
| Tue 24 | Men's | Single Stableford | 2027-08-24 |
| Thu 26 | Men's | Stableford R1 2 Ball Aggregate | 2027-08-26 |
| Sat 28 | Medley | Medley Stableford 2BBB | 2027-08-28 |
| Sun 29 | Men's | Single Stableford Medley Stableford | 2027-08-29 |
| Tue 31 | Men's | Single Stableford | 2027-08-31 |
September 2027(18 events)
| Date | Type | Events | Date Key |
|---|---|---|---|
| Thu 2 | Men's | Stableford Rd 2 2 Ball Aggregate | 2027-09-02 |
| Sat 4 | Medley | Medley Stableford 2BBB | 2027-09-04 |
| Sun 5 | Men's | 2 Person Ambrose Medley Stableford | 2027-09-05 |
| Tue 7 | Men's | Single Stableford | 2027-09-07 |
| Thu 9 | Men's | Monthly Medal 8th GNSW Medal | 2027-09-09 |
| Sat 11 | Medley | Medley Stableford Split 6 | 2027-09-11 |
| Sun 12 | Men's | Monthly Medal R7 Eclectic Medley Stableford | 2027-09-12 |
| Tue 14 | Men's | Single Stableford | 2027-09-14 |
| Thu 16 | Men's | Par VETS Ball Entries Close Club Champs | 2027-09-16 |
| Sat 18 | Medley | Medley Stableford 2BBB | 2027-09-18 |
| Sun 19 | Men's | Single Stableford Medley Stableford | 2027-09-19 |
| Tue 21 | Men's | Monthly Medal R7 Eclectic Optional Stableford | 2027-09-21 |
| Thu 23 | Men's | Single Stableford Bill Birch R4 | 2027-09-23 |
| Sat 25 | Men's | Single Stableford Bill Birch R4 Medley Stableford | 2027-09-25 |
| Sun 26 | Special | Terrigal Cup | 2027-09-26 |
| Mon 27 | Medley | Medley Stableford 2BBB | 2027-09-27 |
| Tue 28 | Men's | Single Stableford | 2027-09-28 |
| Thu 30 | Men's | Single Stableford | 2027-09-30 |
October 2027(17 events)
| Date | Type | Events | Date Key |
|---|---|---|---|
| Sat 2 | Ladies | Pink Day Shotgun Start 7:30–8am | 2027-10-02 |
| Sun 3 | Men's | Monthly Medal R8 Eclectic Medley Stableford | 2027-10-03 |
| Tue 5 | Special | Patrons Day Bill Birch Final | 2027-10-05 |
| Thu 7 | Ladies | Ladies Club Champs R1 Vets Champs R1 | 2027-10-07 |
| Sat 9 | Medley | Medley Stableford 2BBB | 2027-10-09 |
| Sun 10 | Special | Single Stableford Bill Birch Final Medley Stableford | 2027-10-10 |
| Tue 12 | Men's | Single Stableford | 2027-10-12 |
| Thu 14 | Ladies | Ladies Club Champs R2 Vets Champs R2 | 2027-10-14 |
| Sat 16 | Special | Men's Club Champs Day 1 | 2027-10-16 |
| Sun 17 | Special | Men's Club Champs Day 2 | 2027-10-17 |
| Tue 19 | Men's | Monthly Medal R8 Eclectic Optional Stableford | 2027-10-19 |
| Thu 21 | Ladies | Ladies Club Champs R3 | 2027-10-21 |
| Sat 23 | Special | Men's Club Champs Day 3 | 2027-10-23 |
| Sun 24 | Special | Men's Club Champs Day 4 | 2027-10-24 |
| Tue 26 | Special | Axe Man Cup Qualifying Single Stableford | 2027-10-26 |
| Thu 28 | Special | Club Championships Reserve Day 4 Person Drop Off Ambrose | 2027-10-28 |
| Sat 30 | Special | Club Championships Reserve Day Medley Stableford 2BBB | 2027-10-30 |
November 2027(20 events)
| Date | Type | Events | Date Key |
|---|---|---|---|
| Mon 1 | Special | Medal of Medals Monthly Medal Medley Stableford | 2027-11-01 |
| Tue 2 | Special | Melbourne Cup Golf Day | 2027-11-02 |
| Thu 4 | Special | Medal of Medals Continuous Comp Finishes | 2027-11-04 |
| Sat 6 | Men's | Single Stableford | 2027-11-06 |
| Sun 7 | Medley | Medley Stableford 2BBB | 2027-11-07 |
| Mon 8 | Special | Canadian Foursomes Shotgun Start Golf Club AGM Medley Stableford | 2027-11-08 |
| Tue 9 | Ladies | CCWGA Tournament | 2027-11-09 |
| Thu 11 | Special | Monthly Medal Medal of Medals | 2027-11-11 |
| Sat 13 | Special | Stableford Shootout 9 Hole Stableford Shotgun Start 7–7:30am | 2027-11-13 |
| Sun 14 | Medley | Medley Stableford 2BBB | 2027-11-14 |
| Mon 15 | Men's | Single Stableford Medley Stableford | 2027-11-15 |
| Tue 16 | Ladies | Periwinkle Cup | 2027-11-16 |
| Thu 18 | Ladies | Periwinkle Cup Single Stableford | 2027-11-18 |
| Sat 20 | Ladies | Periwinkle Cup | 2027-11-20 |
| Sun 21 | Special | Medley Stableford 2BBB Axe Man Cup Shootout Final | 2027-11-21 |
| Mon 22 | Men's | Single Stableford Medley Stableford | 2027-11-22 |
| Thu 25 | Men's | Single Stableford | 2027-11-25 |
| Sat 27 | Men's | Stableford 2BBB | 2027-11-27 |
| Sun 28 | Medley | Medley Stableford 2BBB | 2027-11-28 |
| Mon 29 | Men's | Single Stableford Medley Stableford | 2027-11-29 |
December 2027(20 events)
| Date | Type | Events | Date Key |
|---|---|---|---|
| Wed 1 | Men's | Single Stableford | 2027-12-01 |
| Sat 4 | Medley | Medley Stableford 2BBB | 2027-12-04 |
| Sun 5 | Men's | Monthly Medal Medley Stableford 2BBB Presentation Night | 2027-12-05 |
| Mon 6 | Special | Xmas Fun Day Team of 4 Shotgun Start 7:30–8am Medley Stableford | 2027-12-06 |
| Tue 7 | Ladies | CCWGA Christmas Function | 2027-12-07 |
| Wed 8 | Men's | Single Stableford | 2027-12-08 |
| Fri 10 | Special | AGM Presentation Day Christmas Lunch | 2027-12-10 |
| Sun 12 | Medley | Medley Stableford 2BBB | 2027-12-12 |
| Mon 13 | Special | Christmas Ham Day Single Stableford Medley Stableford | 2027-12-13 |
| Wed 15 | Special | Christmas Ham Day Monthly Medal Optional Stableford | 2027-12-15 |
| Fri 17 | Special | Summer Competition Starts | 2027-12-17 |
| Sun 19 | Medley | Medley Stableford 2BBB | 2027-12-19 |
| Mon 20 | Special | Christmas Ham Day Single Stableford Medley Stableford | 2027-12-20 |
| Wed 22 | Men's | Single Stableford | 2027-12-22 |
| Fri 24 | No Comp | No Competition | 2027-12-24 |
| Sat 25 | No Comp | No Competition | 2027-12-25 |
| Sun 26 | No Comp | No Competition | 2027-12-26 |
| Mon 27 | No Comp | No Competition | 2027-12-27 |
| Wed 29 | No Comp | No Competition | 2027-12-29 |
| Fri 31 | No Comp | No Competition | 2027-12-31 |
This page is not linked from the public site. Access via direct URL only.